HENDERSON COUNTY
Coach: John Elliott
Career: 66-75 (.468), 14th Year
at HCHS: 1-2 (.333), 1st Year
FOOTBALL STATS 2025
Record: 1-2 Home: 1-1 Away: 0-1 District: 0-0
Colonels Opponents
25-8.3 First Downs-Avg. 41-13.7
227-75.7 Yards Rushing-Avg. 471-157.0
234-78.0 Yards Passing-Avg. 401-133.7
461-153.7 Total Yards-Avg. 872-290.7
18-37-0 Comp-Att-Int. 41-77-3
15-5 Fumbles-Lost 6-1
16-29.1 Punts-Avg. 12-33.8
18-148 Penalties-Yards 30-271
6-33 (18.2%) 3rd Down conversions 13-40 (32.5%)
4-5 (80%) 4th Down conversions 7-13 (53.8%)
7 Points off turnovers 28
SCORE BY QUARTERS
1 2 3 4 Total Avg.
COLONELS 23 7 3 21 — 54 18.0
OPPONENTS 18 37 28 17 — 100 33.3
RUSHING
Name Carries Yards Avg. TD Long
Kingston Shidler 32 136 4.3 2 37-Henry Clay
Avant Baxter 18 104 5.8 1 26-Pulaski Co.
Kieran Cole 4 60 15.0 1 36-Gibson Southern
Anzerion Marigny 12 33 2.8 0 14-Henry Clay
Hayden Turner 13 11 0.8 0 6-Henry Clay
Maddox Young 3 7 2.3 0 5-Pulaski Co.
Jack Ryan Reusch 1 0 0.0 0 ——-
Paxden Beck 1 -4 — 0 ——-
Brody Belt 10 -29 — 0 4-Henry Clay
Team 10 -91 — –
TOTALS 104 227 2.2 4
OPPONENTS 113 471 4.2 6 77-Pulaski Co.
PASSING
Name Comp Att Int Yards TD Pct. Long
Brody Belt 14 28 0 162 1 50.0 56-Gibson Southern
Hayden Turner 3 4 0 39 1 75.0 19-Pulaski Co.
Avant Baxter 1 3 0 33 0 33.3 33-Pulaski Co.
Paxden Beck 0 2 0 0 0 0.0
TOTALS 18 37 0 234 2 48.6
OPPONENTS 41 77 3 401 6 53.2 39-Gibson Southern
PUNTING
Name Punts Yards Average Inside 20 Blocked Long
Tucker Siewert 9 310 34.4 1 0 39-Gibson Southern
Miles Pryor 6 173 28.8 2 0 50-Pulaski Co.
Team 1 -18 — 0 1 ———
TOTALS 16 465 29.1 3 1
OPPONENTS 12 406 33.8 1 0 42-Pulaski Co.
RECEIVING
Name Recept. Yards Avg. TD Long
Hezekiah Harris 5 117 23.4 1 56-Gibson Southern
Christian Haygan 5 43 8.6 0 16-Pulaski Co.
Avant Baxter 3 41 13.7 0 38-Gibson Southern
Zarian Rideout 2 22 11.0 1 19-Pulaski Co.
Tucker Siewert 2 10 5.0 0 6-Henry Clay
Kingston Shidler 1 2 2.0 0 2-Pulaski Co.
TOTALS 18 234 13.0 2
OPPONENTS 41 401 9.8 6 39-Gibson Southern
SCORING
Name TD 2pt Kick FG Safety Total
Kingston Shidler 3 0-0 0-0 0 0 18
Miles Pryor 0 0-0 7-7 1 0 10
Zarian Rideout 1 0-0 0-0 0 0 6
Avant Baxter 1 0-0 0-0 0 0 6
Hezekiah Harris 1 0-0 0-0 0 0 6
Kieran Cole 1 0-0 0-0 0 0 6
Team 0 0-0 0-0 0 1 2
TOTALS 7 0-0 7-7 1 1 54
OPPONENTS 13 0-0 13-13 1 3 100
FIELD GOALS
Henderson Co. (1-2)
Miles Pryor (1-2)
Made-29
Missed-44
Opponents (1-1)
Made-26
Missed-
FUMBLE RECOVERIES
Jack Ryan Reusch-1
INTERCEPTIONS
Jack Ryan Reusch-2
Zarian Rideout-1