HENDERSON COUNTY FOOTBALL STATS 2025
Coach: John Elliott
Career: 67-75 (.472), 14th Year
at HCHS: 2-2 (.500), 1st Year
2025 Cols Record: 2-2 Home: 2-1 Away: 0-1 District: 0-0
Colonels Opponents
34-8.5 First Downs-Avg. 54-13.5
366-91.5 Yards Rushing-Avg. 637-159.3
275-68.8 Yards Passing-Avg. 459-114.8
641-160.3 Total Yards-Avg. 1096-274.0
21-47-0 Comp-Att-Int. 45-90-5
17-7 Fumbles-Lost 8-1
18-28.9 Punts-Avg. 16-32.4
25-233 Penalties-Yards 40-371
10-44 (22.7%) 3rd Down conversions 18-53 (34.0%)
5-7 (71.4%) 4th Down conversions 7-14 (50.0%)
7 Points off turnovers 28
SCORE BY QUARTERS
1 2 3 4 Total Avg.
COLONELS 23 14 3 21 — 61 15.3
OPPONENTS 18 37 34 17 — 106 26.5
RUSHING
Name Carries Yards Avg. TD Long
Avant Baxter 30 145 4.8 1 26-Pulaski Co.
Kingston Shidler 32 136 4.3 2 37-Henry Clay
Jack Ryan Reusch 12 95 7.9 0 48-Daviess Co.
Kieran Cole 4 60 15.0 1 36-Gibson Southern
Anzerion Marigny 15 47 3.1 0 14-Henry Clay
Hayden Turner 14 11 0.8 0 6-Henry Clay
Maddox Young 3 7 2.3 0 5-Pulaski Co.
Paxden Beck 1 -4 — 0 ——-
Jack Dalton 1 -6 — 0 ——-
Brody Belt 15 -16 — 1 9-Daviess Co.
Team 12 -109 — –
TOTALS 139 366 2.6 5
OPPONENTS 150 637 4.2 7 77-Pulaski Co.
PASSING
Name Comp Att Int Yards TD Pct. Long
Brody Belt 17 38 0 203 1 44.7 56-Gibson Southern
Hayden Turner 3 4 0 39 1 75.0 19-Pulaski Co.
Avant Baxter 1 3 0 33 0 33.3 33-Pulaski Co.
Paxden Beck 0 2 0 0 0 0.0
TOTALS 21 47 0 275 2 44.7
OPPONENTS 45 90 5 459 6 50.0 39-Gibson Southern
PUNTING
Name Punts Yards Average Inside 20 Blocked Long
Tucker Siewert 11 365 33.2 3 0 39-Gibson Southern
Miles Pryor 6 173 28.8 2 0 50-Pulaski Co.
Team 1 -18 — 0 1 ———
TOTALS 18 520 28.9 5 1
OPPONENTS 16 519 32.4 1 0 42-Pulaski Co.
RECEIVING
Name Recept. Yards Avg. TD Long
Hezekiah Harris 5 117 23.4 1 56-Gibson Southern
Avant Baxter 5 64 12.8 0 38-Gibson Southern
Christian Haygan 5 43 8.6 0 16-Pulaski Co.
Zarian Rideout 2 22 11.0 1 19-Pulaski Co.
Tucker Siewert 2 10 5.0 0 6-Henry Clay
Anzerion Marigny 1 18 18.0 0 18-Daviess Co.
Kingston Shidler 1 2 2.0 0 2-Pulaski Co.
TOTALS 21 275 13.1 2
OPPONENTS 45 459 10.2 6 39-Gibson Southern
SCORING
Name TD 2pt Kick FG Safety Total
Kingston Shidler 3 0-0 0-0 0 0 18
Miles Pryor 0 0-0 8-8 1 0 11
Zarian Rideout 1 0-0 0-0 0 0 6
Avant Baxter 1 0-0 0-0 0 0 6
Hezekiah Harris 1 0-0 0-0 0 0 6
Kieran Cole 1 0-0 0-0 0 0 6
Brody Belt 1 0-0 0-0 0 0 6
Team 0 0-0 0-0 0 1 2
TOTALS 8 0-0 8-8 1 1 61
OPPONENTS 14 0-1 13-13 1 3 106
FUMBLE RECOVERIES
Jack Ryan Reusch – 1
INTERCEPTIONS
Jack Ryan Reusch – 2
Avant Baxter – 1
Jack Dalton – 1
Zarian Rideout – 1
FIELD GOALS
Henderson Co. (1-2)
Miles Pryor (1-2)
Made-29
Missed-44
Opponents (1-2)
Made-26
Missed-30